Testing-Related Data | BCBA | BCaBA | RBT | |
---|---|---|---|---|
Number of Candidates Tested | First Time | 8,255 | 931 | 73,690 |
Retakes | 10,450 | 855 | 30,573 | |
Total | 18,705 | 1,786 | 104,263 | |
Percentage of Candidates Passing | First Time | 56% | 56% | 74% |
Retakes | 23% | 25% | 41% | |
Certification-Related Data | BCBA | BCaBA | RBT | |
Number of Individuals Newly Certified | 6,948 | 733 | 67,001 | |
Overall Number of Certificants (end of 2023) | 66,339 | 5,414 | 160,041 |
Testing-Related Data | BCBA | BCaBA | RBT | |
---|---|---|---|---|
Number of Candidates Tested | First Time | 7,179 | 1,190 | 58,322 |
Retakes | 8,575 | 949 | 20,362 | |
Total | 15,754 | 2,139 | 78,684 | |
Percentage of Candidates Passing | First Time | 55% | 49% | 77% |
Retakes | 24% | 25% | 44% | |
Certification-Related Data | BCBA | BCaBA | RBT | |
Number of Individuals Newly Certified | 5,980 | 819 | 53,146 | |
Overall Number of Certificants (end of 2022) | 59,976 | 5,580 | 130,273 |
Testing-Related Data | BCBA | BCaBA | RBT* | |
---|---|---|---|---|
Number of Candidates Tested | First Time | 12,107 | 2,130 | 43,452 |
Retakes | 11,301 | 1,275 | 10,793 | |
Total | 23,408 | 3,405 | 54,245 | |
Percentage of Candidates Passing | First Time | 60% | 61% | 83% |
Retakes | 28% | 32% | 53% | |
Certification-Related Data | BCBA | BCaBA | RBT | |
Number of Individuals Newly Certified | 10,460 | 1,702 | 47,840 | |
Overall Number of Certificants (end of 2022) | 54,223 | 5,623 | 112,317 |
*Due to anomalous RBT-related activity in one geographic region, its testing data have been removed from this column. The RBT data for all regions are as follows for first-time test takers: # tested = 52,309, pass rate = 79%; and for retakes: # tested = 15,266, pass rate = 46%
Testing-Related Data | BCBA | BCaBA | RBT | |
---|---|---|---|---|
Number of Candidates Tested | First Time | 6,583 | 1,042 | 28,794 |
Retakes | 6,166 | 667 | 6,636 | |
Total | 12,749 | 1,709 | 35,430 | |
Percentage of Candidates Passing | First Time | 66% | 66% | 84% |
Retakes | 31% | 41% | 52% | |
Certification-Related Data | BCBA | BCaBA | RBT | |
Number of Individuals Newly Certified | 6,243 | 957 | 40,460 | |
Overall Number of Certificants (end of 2022) | 44,025 | 4,729 | 89,122 |
*Due to anomalous RBT-related activity in one geographic region, its testing data have been removed from this column. The RBT data for all regions are as follows for first-time test takers: # tested = 41,662, pass rate = 80%; and for retakes: # tested = 15,241, pass rate = 46%