Cost Estimate
The cost of your campaign will be estimated once you have selected your recipient demographics.
Totals
Select certificant location(s) to begin
ACE Provider Directory
Below is a list of providers who are authorized to offer Learning continuing education.
Click here for information on how to become an authorized continuing education provider.
Provider | Provider # | Web Site | Contact | Date Authorized | Renewal Date |
---|---|---|---|---|---|
123 Behavior Analyst CE | OP-23-10561 | Link | Jaime Flowers | 10/25/23 | 10/31/25 |
1722 Behavior & Consulting LLC | OP-22-0627 | Link | Colleen Canty | 10/30/22 | 10/31/24 |
2020 Behavior, LLC | OP-23-10170 | Link | Chelsea Sioxson Laxa | 02/24/23 | 02/28/25 |
3 Pie Squared LLC | OP-20-3486 | Link | Kimberly Rosa | 12/22/20 | 12/31/24 |
A Behavioral Health Cooperative, LLC | OP-22-0629 | Juan Rafael Mesa | 10/31/22 | 10/31/25 | |
A Bridge To Achievement | OP-19-3128 | Link | Lyndsey Isley | 11/05/19 | 11/30/24 |
A Change in Trajectory | OP-13-2361 | Link | Mariela Feldman | 04/02/13 | 04/30/25 |
A Friendly Face | OP-23-26655 | Link | Wladimir Dorelien | 01/31/23 | 01/31/25 |
A Gem of Joy ABA | OP-23-10167 | Link | Erica VanDerLinden | 02/24/23 | 02/28/25 |
A New Leaf Therapeutic Services PLLC | OP-17-2779 | Link | Alanna Regan Swiger | 11/13/17 | 11/30/25 |
A.B.E. - Applied Behavioral & Educational Consulting LLC | OP-23-10403 | Abraham Aryadad | 07/12/23 | 07/31/25 | |
A.G.E.S. Learning Solutions | OP-21-0022 | Link | Leanne Simon | 01/28/21 | 01/31/25 |
ABA & Verbal Behavior Group, Inc. | OP-20-3358 | Link | Anita Wilson | 07/08/20 | 07/31/25 |
ABA Abilities, LLC | OP-23-10598 | Link | Bethany Reinhart | 11/14/23 | 11/30/24 |
ABA Across Environments | OP-21-0245 | Link | Margaret Solomon | 09/28/21 | 09/30/25 |
ABA Behavior Services | OP-24-10829 | Link | Alexandra O'Grady | 03/14/24 | 03/31/25 |
ABA Behavioral Consulting | OP-22-0406 | Link | Amanda Schoenberg | 03/17/22 | 03/31/25 |
ABA Business Coach | OP-24-10611 | Link | Ann Beirne | 09/18/24 | 09/30/25 |
ABA Careloop | OP-23-10175 | Link | Soyeon Kang | 03/15/23 | 03/31/25 |
ABA Centers of America | OP-21-0181 | Link | Christopher Rosado | 07/02/21 | 07/31/25 |
ABA Clinic, UK | OP-19-3136 | Francesca degli Espinosa | 11/19/19 | 11/30/25 | |
ABA Comprehensive Services, LLC | OP-21-0116 | Link | Hector Ruiz | 04/22/21 | 04/30/25 |
ABA Connect | OP-23-10307 | Link | Amanda Dixon | 05/11/23 | 05/31/25 |
ABA Connection LLC | OP-12-2183 | Link | Andrea Stayton | 06/28/12 | 06/30/25 |
ABA Connections | OP-23-10081 | Link | Leigh Giles | 01/19/23 | 01/31/25 |
ABA Courses: Willemijn Campbell | OP-20-3316 | Link | Willemijn Campbell | 06/05/20 | 06/30/25 |
ABA Engine | OP-23-10098 | Link | Erica Kinnebrew | 01/31/23 | 01/31/25 |
ABA Enhancement, LLC | OP-23-10009 | Link | Neil Miranda | 01/10/23 | 01/31/25 |
ABA Espana | OP-20-3268 | Link | Javier Virues-Ortega | 04/06/20 | 04/30/25 |
ABA Experts LLC | OP-24-11025 | Link | Jeanette Przybyszewski | 07/11/24 | 07/31/25 |
ABA Healthcare, LLC | OP-22-0413 | Link | Angela Ingrassia Moering | 03/21/22 | 03/31/25 |
ABA Helps, LLC | OP-21-0317 | Link | Kerri Brown | 01/03/22 | 01/31/25 |
ABA Inside Track | OP-20-3402 | Link | Robert Parry-Cruwys | 08/19/20 | 08/31/25 |
ABA Interventions, LLC | OP-24-11047 | Link | Elizabeth Ginder | 07/23/24 | 07/31/25 |
ABA Korea Academy | OP-22-0639 | Link | Daniel Yang | 11/10/22 | 11/30/25 |
ABA Learning Centre | OP-23-10579 | Elizabeth Athens | 11/03/23 | 11/30/24 | |
ABA Made Simple LLC | OP-24-11118 | Link | Arthur Channer | 09/04/24 | 09/30/25 |
ABA Naturally LLC | OP-24-11034 | Jenna Mazzillo | 07/16/24 | 07/31/25 | |
ABA Online | OP-21-0163 | Link | Leanne Bourguignon | 06/11/21 | 06/30/25 |
ABA Path | OP-24-10752 | Link | Erin Hamilton | 02/06/24 | 02/28/25 |
ABA Rockin Reinforcers, LLC | OP-24-11006 | Link | Regina Cohen | 07/02/24 | 07/31/25 |
ABA SPEECH | OP-23-10225 | Link | Rose Griffin | 03/21/23 | 03/31/25 |
ABA Services of CT | OP-19-3117 | Link | Marina Azimova | 10/14/19 | 10/31/24 |
ABA Services of Colorado | OP-18-2939 | Link | Elizabeth Budwit | 12/21/18 | 12/31/24 |
ABA Solutions, Inc. | OP-19-3030 | Link | Tracy Larson | 05/17/19 | 05/31/25 |
ABA Solutions, LLC | OP-22-0332 | Link | Holly Bennett | 01/27/22 | 01/31/25 |
ABA Space | OP-24-10865 | Huanhuan Qiao | 04/15/24 | 04/30/25 | |
ABA Spectrum Therapy, LLC | OP-22-0602 | Link | Jennifer Saavedra | 09/29/22 | 09/30/25 |
ABA Sports Innovations | OP-22-0526 | Link | Mallory Quinn | 07/26/22 | 07/31/25 |
ABA Squad | OP-21-0255 | Link | Janet Vasquez | 10/06/21 | 10/31/24 |
ABA Study Jams | OP-23-10614 | Link | Nicole Phillips | 12/05/23 | 12/31/24 |
ABA Supervise & Learn LLC | OP-23-10401 | Link | Chelsea Howe | 07/07/23 | 07/31/25 |
ABA Support Services, LLC | OP-18-2886 | Link | Katie Humen | 09/14/18 | 09/30/25 |
ABA Switzerland | OP-13-2225 | Link | Federica Cecere | 12/21/12 | 12/31/24 |
ABA Technologies, Inc. | OP-02-0023 | Link | Shauna Costello | 09/13/02 | 09/30/25 |
ABA Therapy Solutions, LLC | OP-19-3035 | Link | Linda Peirce | 05/22/19 | 05/31/25 |
ABA Therapy of Houston, Inc | OP-23-10244 | Link | Kasey Heffernan | 04/11/23 | 04/30/25 |
ABA Training Solutions | OP-18-2795 | Link | Kathryn Mendoza | 01/26/18 | 01/31/25 |
ABA Training and Certification Center | OP-24-10825 | Link | Katie Cook | 03/12/24 | 03/31/25 |
ABA Tree | OP-23-10518 | Link | Laura Leonard | 09/21/23 | 09/30/25 |
ABA Unlimited, Inc. | OP-18-2798 | Joyce Tu | 02/05/18 | 02/28/25 | |
ABA Wizard | OP-23-10368 | Link | Kylan Heiner | 06/15/23 | 06/30/25 |
ABA Your Way LLC | OP-23-10525 | Link | Malia Monroe | 10/18/23 | 10/31/24 |
ABA for Disability | OP-21-0048 | Link | Sara Bassani | 02/15/21 | 02/28/25 |
ABA of IL, LLC | OP-13-2358 | Link | Jeff Bye | 04/02/13 | 04/30/25 |
ABA&Psy | IP-22-0237 | Link | Anastasiia Iun | 07/20/22 | 07/31/25 |
ABA+ | OP-23-10074 | Link | Jieun Oh | 02/01/23 | 02/28/25 |
ABA-Deutschland Deutsche Gesellschaft fur Verhaltensanalyse e.V. | OP-23-10206 | Link | Nicole Condit | 03/14/23 | 03/31/25 |
ABA-Resources | OP-21-0172 | Link | Mahmoud Al-sheyab | 06/21/21 | 06/30/25 |
ABA-Sunny Seeds ABA | OP-20-3343 | Link | ??? Chia-hui, Pai Pai | 06/23/20 | 06/30/25 |
ABA-ish, LLC | OP-23-10466 | Link | Billie Retzlaff | 08/28/23 | 08/31/25 |
ABACARD, LLC | OP-24-10919 | Amiris Teresa Henriquez Ramirez | 05/08/24 | 05/31/25 | |
ABAFoundations | OP-24-11093 | Link | Jennifer Agganis | 10/16/24 | 10/31/25 |
ABASCHOOL | OP-22-0528 | Link | Anastasiya Semyannikova | 07/29/22 | 07/31/25 |
ABAskills, LLC | OP-22-0554 | Link | Jillian Doran | 08/23/22 | 08/31/25 |
ABAzing, LLC | OP-23-10560 | Link | Delonte Jones | 10/24/23 | 10/31/24 |
ABC Consultants LLC | OP-22-26677 | Link | Sandra Concors | 12/05/22 | 12/31/24 |
ABC Group Hawaii (Autism Behavior Consulting Group, Inc) | OP-22-0520 | Link | Amy Wiech | 07/20/22 | 07/31/25 |
ABC of Kuwait | OP-22-0604 | Link | Aleksandra Pjanovic | 10/07/22 | 10/31/24 |
ABC of NC | OP-23-10258 | Link | Stephanie Holladay | 04/12/23 | 04/30/25 |
ABI New England | OP-23-10247 | Link | Janelle Clarke | 04/14/23 | 04/30/25 |
ABLC | OP-24-10687 | Link | Lauren Figueroa | 01/18/24 | 01/31/25 |
ABLE Academic and Behavioral Learning Enrichment | OP-19-3069 | Jennifer Wiehoff | 07/18/19 | 07/31/25 | |
ABLE Developmental Clinic | OP-13-2337 | Link | Nathan Searle | 02/13/13 | 02/28/25 |
ABLE HOME HEALTH CARE | OP-20-3299 | Link | Elizabeth Zeppernick | 05/04/20 | 05/31/25 |
ABLE Kids Services LLC | OP-23-10532 | Link | Emily Puskar | 10/05/23 | 10/31/24 |
ABS Kids | OP-19-2979 | Link | Sheyenne Crespo | 03/05/19 | 03/31/25 |
AByay, LLC | OP-20-3217 | Link | Christopher Robinson | 02/10/20 | 02/28/25 |
ACES 2020, LLC | OP-20-3398 | Link | Stephanie Scheer | 08/18/20 | 08/31/25 |
ACT Learning Centre | OP-22-0495 | Link | Mackenzie Quain | 06/23/22 | 06/30/25 |
ACT Now ABA | OP-23-10264 | Link | Thomas Szabo | 04/13/23 | 04/30/25 |
ACT- Autism Consulting and Therapy | OP-21-0092 | Link | Brooke Crawford | 03/31/21 | 03/31/25 |
ADC Italia | OP-24-10926 | Link | Giuliana Cardella | 05/28/24 | 05/31/25 |
ADHD and Autism Psychological Services and Advocacy | OP-22-0467 | Link | Brianna Blancovich | 05/19/22 | 05/31/25 |
AEIOU Foundation | OP-23-10310 | Link | Sarah Glass | 05/11/23 | 05/31/25 |
AHRC NYC | OP-16-2627 | Link | Mary Donahue-Maxham | 04/06/16 | 04/30/25 |
AIM Behavior Services | OP-19-2980 | Link | Lance Havens | 03/06/19 | 03/31/25 |
AMICO - DI Associazione Modello di Intervento Contestualistico sulle Disabilita Intellettive e dello Sviluppo | OP-24-10855 | Link | Giovanni Miselli | 04/12/24 | 04/30/25 |
APD- Agency for Persons with Disabilities (FL) | OP-24-11167 | Link | Kristin Korinko | 09/25/24 | 09/30/25 |
APEX Behavioral Consulting | OP-19-3102 | Link | Andrea Barruch | 09/24/19 | 09/30/25 |
APS Enrico Micheli | OP-22-0431 | Link | Valentina Spagone | 04/12/22 | 04/30/25 |
ASK - All Special Kids | OP-22-10018 | Link | Jennifer Holloway | 12/12/22 | 12/31/24 |
ASun Star Consulting | OP-21-0061 | Link | Jill Saxon | 02/23/21 | 02/28/25 |
AUTISM VOICE | OP-15-2517 | Link | Ancuta Dumitrescu | 01/30/15 | 01/31/25 |
AWARE, Inc | OP-19-2996 | Link | Traci Shinabarger | 03/24/20 | 03/31/25 |
AZ DES - Division of Developmental Disabilities | OP-23-10630 | Link | Mary DeCarlo | 12/01/23 | 12/31/24 |
Aaron Stabel-BCI | IP-20-2628 | Link | Aaron Stabel | 01/30/20 | 01/31/25 |
Aba Made Ez | OP-23-10675 | Link | Christina Torres | 12/28/23 | 12/31/24 |
Abdul Michael Conteh | IP-20-2626 | Link | Abdul Conteh | 01/27/20 | 01/31/25 |
Abilities Behavior Services | OP-22-0414 | Link | Maranda Trahan | 03/21/22 | 03/31/25 |
Abir Al Houry | IP-24-11044 | Abir Al Houry | 08/09/24 | 08/31/25 | |
About Behavior Consulting | OP-24-11012 | Link | Lessly Negrete-Tuy | 07/02/24 | 07/31/25 |
Above and Beyond Behavior Analysis, LLC | OP-24-10867 | Link | Jennifer Stich | 04/10/24 | 04/30/25 |
Above and Beyond Therapy | OP-23-10622 | Link | Jennifer Heidt | 11/29/23 | 11/30/24 |
Accelerated Learning Clinic and Academy | OP-24-10987 | Jelly Mae McCauley | 06/13/24 | 06/30/25 | |
Access 7 Services | OP-24-11052 | Link | Arielle Strickland | 07/25/24 | 07/31/25 |
AccessAbilities, Inc. | OP-24-10730 | Link | Melinda Miller | 01/24/24 | 01/31/25 |
Accessible Hope | OP-23-10379 | Link | Peter Beddow | 07/07/23 | 07/31/25 |
Acclaim Autism | OP-21-0199 | Link | Chelsey Baker | 08/03/21 | 08/31/25 |
Aces for Autism | OP-23-10430 | Link | Amanda Randall | 08/03/23 | 08/31/25 |
Achieve Ability Therapy Services | OP-20-3271 | Link | Kimberly Hull | 04/07/20 | 04/30/25 |
Achieve Behavior Change | OP-24-10724 | Link | Leasha Barry | 01/23/24 | 01/31/25 |
Achieve Behavior Partners | OP-22-10050 | Link | Pauli Catanese | 12/28/22 | 12/31/24 |
Achieve Beyond | OP-08-0161 | Link | Tara Karen | 06/06/08 | 08/31/25 |
Achievement Center of LECOM Health | OP-13-2227 | Link | Tara McQuaid | 01/07/13 | 01/31/25 |
Achievements ABA Therapy, LLC | OP-24-10706 | Link | Ashley Carrigan | 02/02/24 | 02/28/25 |
Achieving Abilities | OP-21-0164 | Link | Maria Caceres-Loveless | 06/11/21 | 06/30/25 |
Achieving True Self, Inc. | OP-19-3066 | Link | Tiffany Covington | 07/12/19 | 07/31/25 |
Acorn Health | OP-18-2838 | Link | Julie Reed | 05/10/18 | 05/31/25 |
Action Behavior Centers | OP-21-0038 | Link | Ashley Clement | 02/10/21 | 02/28/25 |
Action for a Peaceful World | OP-23-10625 | Link | Abigail Twyman | 11/29/23 | 11/30/24 |
Actum Clinical and Behavioral Services | OP-20-3392 | Link | Stephanie Dale | 08/16/20 | 08/31/25 |
Acuity Behavior Solutions LLC | OP-20-3473 | Link | Lindsay Nguyen | 12/04/20 | 12/31/24 |
Ad Astra Behavior Analytic Services, LP | OP-22-0385 | Link | Alfredo Montiel | 03/08/22 | 06/30/25 |
Adam Pakiela | IP-23-10459 | Adam Pakiela | 10/27/23 | 10/31/24 | |
Adapt & Transform Behavior LLC | OP-21-0049 | Link | Emily Kieffer | 02/16/21 | 02/28/25 |
Adapt for life | OP-23-10534 | Camille Svendsen | 10/12/23 | 10/31/24 | |
Addison Behavioral Resources, Inc. | OP-17-2757 | Link | Laura Addison | 07/31/17 | 07/31/25 |
Adi Weinstock | IP-21-0015 | Link | Adi Weinstock | 02/12/21 | 02/28/25 |
Adrienne Ellers | IP-24-10841 | Link | Adrienne Ellers | 03/25/24 | 03/31/25 |
Advanced Autism Center for Treatment | OP-21-0307 | Link | Cori Law | 12/16/21 | 12/31/24 |
Advanced Behavior Analysis, Inc | OP-22-0588 | Link | Brittany Probert | 09/15/22 | 09/30/25 |
Advanced Behavior Education, LLC | OP-23-10465 | Link | Brittany Probert | 08/24/23 | 08/31/25 |
Advanced Behavioral Health Analysis | OP-22-0364 | Link | Julie Webb | 02/22/22 | 02/28/25 |
Advanced Behavioral Health, Inc | OP-18-2806 | Link | Junelyn Lazo Pearson | 03/09/18 | 03/31/25 |
Advanced Behavioral Resources | OP-21-0293 | Ken Winn | 11/18/21 | 11/30/25 | |
Advanced Behavioral Therapy | OP-23-10308 | Link | Lisa Fox | 05/10/23 | 05/31/25 |
Advanced Behavioural Learning Environment UK | OP-23-10152 | Link | Fizzarani Shaikh | 02/22/23 | 02/28/25 |
Advanced Neuro Connections | OP-20-3303 | Link | Amber Suarez | 05/13/20 | 05/31/25 |
Advanced Behavior/Communication Solutions, LLC | OP-17-2748 | Link | Joe Novak | 07/02/17 | 07/31/25 |
Affecting Behavior Change, LLC | OP-17-2771 | Link | Christen Russell | 10/05/17 | 10/31/24 |
Affirming Support Collaborative LLC | OP-23-10049 | Cailey Rodgers | 01/31/23 | 01/31/25 | |
Agape Consulting | OP-20-3207 | Link | Lisa Ozowara | 02/06/20 | 02/28/25 |
Aim Star Learning | OP-23-10153 | Link | Lesley Pahl | 02/24/23 | 02/28/25 |
Aisha Fawad | IP-23-10069 | Aisha Fawad | 01/31/23 | 01/31/25 | |
Alabama Association for Behavior Analysis | OP-11-2093 | Link | Makenzie Bayles | 03/08/11 | 03/31/25 |
Alana Fallucca | IP-24-11098 | Alana Fallucca | 08/14/24 | 08/31/25 | |
Alaska Association for Behavior Analysis | OP-18-2869 | Link | Rachel White | 08/31/18 | 08/31/25 |
Alberta Association for Behaviour Analysis | OP-24-10722 | Link | Erin Gluckie | 01/30/24 | 01/31/25 |
Alena Barosa / Barosa Learning Lab | IP-24-10808 | Link | Alena Barosa | 03/14/24 | 03/31/25 |
Alessandra Orru | IP-21-0021 | Link | Alessandra Orru | 02/25/21 | 02/28/25 |
Alexis "Lexy"" Halpen" | IP-24-10960 | Alexis Halpen | 05/29/24 | 05/31/25 | |
Alicia Gonzales M.Ed, BCBA, LBA | IP-24-11192 | Alicia Gonzales | 10/10/24 | 10/31/25 | |
Alina Michael | IP-24-11027 | Alina Michael | 08/08/24 | 08/31/25 | |
Alison B. Carris | IP-19-2595 | Link | Alison Beauvais Carris | 10/22/19 | 10/31/25 |
Alison Cox | IP-17-2488 | Alison Cox | 03/20/17 | 03/31/25 | |
Alison Dube | IP-23-10358 | Link | Alison Dube | 06/12/23 | 06/30/25 |
Alison Szarko, Ph.D., BCBA | IP-24-10916 | Alixon Szarko | 05/23/24 | 05/31/25 | |
All Bright ABA LLC | OP-23-10186 | Link | Simmi Dua | 03/13/23 | 03/31/25 |
All Points Licensed Behavior Analysts | OP-23-10157 | Link | Gina Tirri | 02/28/23 | 02/28/25 |
Allegheny Behavior Analysis Services LLC | OP-20-3256 | Link | Laura Cwynar | 03/25/20 | 03/31/25 |
Allegro School | OP-23-10135 | Link | Ron Petrucelli | 02/23/23 | 02/28/25 |
Allgood & Tehrani Licensed Behavior Analysts | OP-21-0261 | Link | Alessandra Ancona | 10/13/21 | 09/30/25 |
Alliance Behavior Education Collaborative, LLC (DBA Banyon Behavior Pathways) | OP-18-2929 | Link | Matthew Sabo | 11/27/18 | 11/30/24 |
Alliance Health Inc. | OP-24-10989 | Link | Theodore Windish | 06/12/24 | 06/30/25 |
Allied Associates in Mental Health | OP-23-10582 | Link | Carla Milito | 11/07/23 | 11/30/24 |
Allison Bowhers-Peutin | IP-24-10953 | Alison Bowhers-Peutin | 05/28/24 | 05/30/25 | |
Allison Sumner | IP-23-10651 | Allison Sumner | 12/07/23 | 12/31/24 | |
Alliya Batool Haidery | IP-24-11019 | Alliya Haidery | 07/03/24 | 07/31/25 | |
Ally ABA Consulting, LLC | IP-23-10262 | Link | Alyssa Latham | 04/13/23 | 04/30/25 |
Ally Behavior Centers | OP-22-0643 | Link | Siva Korukonda | 11/16/22 | 11/30/25 |
Ally Behavioral Health | OP-23-10549 | Link | Gregory Todisco | 10/17/23 | 10/31/24 |
Ally Pediatric Therapy | OP-22-0320 | Link | Mary Stevenson | 01/07/22 | 01/31/25 |
Allyne Marcon-Dawson | IP-22-0219 | Allyne Marcon-Dawson | 06/06/22 | 06/30/25 | |
AlohaABA | OP-23-10540 | Link | Megan Jones | 10/12/23 | 10/31/25 |
Alora Behavioral Health | OP-23-10421 | Link | Ali Redjaian | 07/20/23 | 07/31/25 |
AlphaBee, Inc | OP-16-2600 | Link | Jenny Vienneau | 02/09/16 | 02/28/25 |
Alpine Learning Group | OP-09-0293 | Link | Jaime DeQuinzio | 12/31/09 | 12/31/24 |
Alta California Regional Center | OP-23-10194 | Link | Laura Weubbe | 03/13/23 | 03/31/25 |
Alternative Paths Training School | OP-24-11159 | Link | Claire Gallagher | 10/03/24 | 10/31/25 |
Always Family First Autism Services LLC | OP-24-10924 | Link | Amanda Knotts | 05/07/24 | 05/31/25 |
Alyssa Bell | IP-24-10969 | Link | Alyssa Bell | 06/04/24 | 06/30/25 |
Alyssa Schlachter | IP-22-0228 | Alyssa Schlachter | 06/30/22 | 06/30/25 | |
Amal Youth & Family Centre | OP-24-10823 | Link | Laura Walsh Martino | 03/11/24 | 03/31/25 |
Amanda Blair Edwards, MA, BCBA, LBA | IP-24-11215 | Amanda Edwards | 10/16/24 | 10/31/25 | |
Amanda Eberhardt | IP-19-2544 | Amanda Eberhardt | 08/31/16 | 01/31/25 | |
Amanda Eubanks | IP-24-11011 | Amanda Eubanks | 07/03/24 | 07/31/25 | |
Amanda Griffin | IP-23-10273 | Amanda Griffin | 04/20/23 | 04/30/25 | |
Amanda Hineline | IP-24-11165 | Amanda Hineline | 09/20/24 | 09/30/25 | |
Amanda M. Borosh | IP-24-10846 | Link | Amanda Borosh | 03/28/24 | 03/31/25 |
Amanda Rounds | IP-24-10795 | Amanda Rounds | 02/27/24 | 02/28/25 | |
Amanda Rounds | OP-22-0494 | Link | Amanda Rounds | 06/23/22 | 06/30/25 |
Amanda Swanson | IP-22-0224 | Amanda Swanson | 06/23/22 | 06/30/25 | |
Amanda Tami | IP-20-2741 | Amanda Tami | 11/05/20 | 11/30/25 | |
Amanda Walker LLC, dba Roots Behavior Consulting | OP-22-26682 | Link | Amanda Walker Caravella | 12/03/22 | 12/31/24 |
Amani Baik | IP-24-10956 | Amani Baik | 05/28/24 | 05/31/25 | |
Amarilys Ramos Linares | IP-24-10814 | Link | Amarilys Ramos Linares | 03/08/24 | 03/31/25 |
Amber Fitzgerald | IP-24-10970 | Amber Fitzgerald | 06/04/24 | 06/30/25 | |
Amber Music | IP-24-10749 | Amber Music | 02/02/24 | 02/28/25 | |
Amber Nicole Vega | IP-23-10601 | Amber Vega | 11/15/23 | 11/30/24 | |
Ambitions Behavioral Health | OP-22-0398 | Link | Lilia Ramirez | 03/16/22 | 03/31/25 |
Amego Prepare | OP-04-0068 | Link | Michael Weinberg | 12/14/04 | 12/31/24 |
Amego, Inc. | OP-14-2502 | Link | Annie Barlow | 12/02/14 | 12/31/24 |
Amendola Behavior Consulting LLC | OP-24-10843 | Link | Chiara Amendola | 03/26/24 | 03/31/25 |
American Behavioral Solutions | OP-24-10882 | Link | Eloisa Arandia | 04/15/24 | 04/30/25 |
Amy Cook - Hi Rasmus | OP-23-10413 | Link | Amy Cook | 07/19/23 | 07/31/25 |
Amy Elizabeth Tanner | IP-24-10670 | Amy Ellizabeth Tanner | 01/17/24 | 01/31/25 | |
Amy Rheaume/Salem School District | OP-24-10703 | Link | Amy Rheaume | 01/12/24 | 01/31/25 |
Amy Tanner | IP-20-2671 | Link | Amy Tanner | 04/13/20 | 04/30/25 |
Amy Titone | IP-20-2720 | Link | Amy Titone | 08/16/20 | 08/31/25 |
Amy-Lee Tedesco DeFusco | IP-24-10698 | Link | Amy Defusco | 01/23/24 | 01/31/25 |
Ana Ansin | IP-22-0155 | Ana Ansin | 01/27/22 | 01/31/25 | |
Ana Maria Arcos-Zapata | IP-24-10802 | Ana Maria Arcos-Zapata | 02/29/24 | 02/28/25 | |
Anastasia Iskow | IP-24-10699 | Anastasia Iskow | 01/11/24 | 01/31/25 | |
Anchor ABA, LLC | OP-24-10936 | Link | Meghan Roberson | 05/15/24 | 05/31/25 |
Anchor Rehabilitation Support Services | OP-22-10030 | Link | Stacie Dertinger | 12/20/22 | 12/31/24 |
Anchorage School District | OP-24-26580 | Link | Vivien Simmons | 01/30/24 | 01/31/25 |
And Walk Endeavors | OP-24-10824 | Link | Kathleen Wheelock | 03/25/24 | 03/31/25 |
Anderson Center Consulting and Training | OP-23-10284 | Link | Jennifer Brager | 05/02/23 | 05/31/25 |
Anderson Center for Autism | OP-19-3001 | Link | Amanda Nowak | 04/03/19 | 04/30/25 |
Andrea Murray | IP-23-10507 | Andrea Murray | 09/14/23 | 09/30/25 | |
AngelSense | OP-23-10334 | Link | Melissa Schiefelbein | 05/24/23 | 05/31/25 |
Angela Tam | IP-22-0223 | Link | Angela Tam | 06/23/22 | 06/30/25 |
Angelina J. Waterman | IP-24-10975 | Angelina Waterman | 06/18/24 | 06/30/25 | |
Anika Costa | IP-22-0271 | Anika Costa | 09/15/22 | 09/30/25 | |
Animate Behavior LLC | OP-17-2732 | Link | Veronica Rivera | 05/23/17 | 06/30/25 |
Anna Semikina | IP-21-0112 | Link | Anna Semikina | 09/30/21 | 09/30/25 |
Anneka M. Hofschneider, PhD, BCBA-D, CBIS-AP | IP-23-10384 | Link | Anneka Hofschneider | 07/12/23 | 07/31/25 |
Annette Groen, Ph.D., BCBA/Encompass Telebehavioral Resouces | IP-23-10356 | Annette Groen | 06/13/23 | 06/30/25 | |
Annie McLaughlin Consulting | OP-23-10493 | Link | Constance "Annie""" McLaughlin | 09/07/23 | 09/30/25 |
AnswersNow | OP-23-10112 | Link | Jennifer Freedman | 02/13/23 | 02/28/25 |
Antonia Ferman | IP-20-2692 | Antonia Ferman | 06/18/20 | 06/30/25 | |
Anu Goyal | IP-21-0117 | Anu Goyal | 10/13/21 | 10/31/24 | |
Apara Autism Center | OP-19-3154 | Link | Amberly Bossert | 12/10/19 | 12/31/24 |
Apollo Behavior | OP-24-11000 | Link | Rachel Cole | 06/28/24 | 06/30/25 |
Applied Animal Behavior | OP-21-0217 | Link | Erica Feuerbacher | 08/20/21 | 08/31/25 |
Applied Behavior Analysis Center | OP-19-2957 | Link | Adrienne Fitzer | 02/08/19 | 02/28/25 |
Applied Behavior Analysis Corp. dba Fred S. Keller School | OP-21-0135 | Link | JeanneMarie Speckman-Kilroe | 05/13/21 | 05/31/25 |
Applied Behavior Analysis at Penn State Harrisburg | OP-21-0053 | Link | Jonathan Ivy | 02/19/21 | 02/28/25 |
Applied Behavior Center for Autism | OP-18-2804 | Link | Jennifer LaMarca | 03/06/18 | 03/31/25 |
Applied Behavior Consultants, Inc. | OP-07-0131 | Link | Connie Wong | 07/16/07 | 10/31/25 |
Applied Behavior Services, LLC | OP-16-2692 | Link | Lisa Gilbertsen | 01/20/17 | 01/31/25 |
Applied Behavior and Learning Consultants | OP-22-0380 | Link | Angela Hess | 03/02/22 | 03/31/25 |
Applied Behavioral Alternatives, Inc. | OP-16-2680 | Link | Darren Lemon | 12/12/16 | 12/31/24 |
Applied Behavioral Analysis Services | OP-19-2943 | Link | Jessica Chmyzinski | 01/16/19 | 01/31/25 |
Applied Behavioral Interventions | OP-14-2487 | Link | Rachel Scott-Rosenbluth | 10/02/14 | 10/31/24 |
Applied Behavioral Learning Enterprises, Inc. | OP-19-2951 | Link | Colleen Cornwall | 02/05/19 | 02/28/25 |
Applied Behavioral Learning Experiences, Inc. | OP-20-3376 | Link | Stacy Osmon | 07/29/20 | 07/31/25 |
Applied Behavioral Mental Health Counseling | OP-22-0586 | Link | Gitty Endzweig | 09/15/22 | 09/30/25 |
Applied Behavioral Solutions, LLC | OP-12-2168 | DoCosta Smith | 04/30/12 | 04/30/25 | |
Aprendamos Intervention Team | OP-17-2706 | Link | Kari Hoskins | 03/24/17 | 03/31/25 |
April Higgason | IP-23-10617 | April Higgason | 11/21/23 | 11/30/24 | |
Arches ABA Therapy, LLC | OP-24-11194 | Link | Kathryn Barlow | 10/08/24 | 10/31/25 |
Area Cooperative Educational Services (ACES) | OP-13-2369 | Link | Carrie Hartman | 04/29/14 | 04/30/25 |
Ariella Aharonof | IP-24-11015 | Ariella Aharonof | 07/02/24 | 07/31/25 | |
Arion Care Solutions, LLC | OP-18-2864 | Link | Bailey Kadlec | 07/12/18 | 07/31/25 |
Arise Consulting Service, Inc | OP-24-11115 | Link | Kevin Russo | 08/20/24 | 08/31/25 |
Arizona Association for Behavior Analysis | OP-16-2659 | Link | Christina Ricciardelli | 10/03/16 | 02/28/25 |
Arizona Autism United | OP-11-2140 | Link | Ehren Werntz | 12/21/12 | 12/31/24 |
